<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analysis and Review &#187; Cisco</title>
	<atom:link href="http://analysisandreview.com/category/cisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://analysisandreview.com</link>
	<description>Unbiased research, analysis and review...</description>
	<lastBuildDate>Fri, 13 Aug 2010 13:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DHCP does not allow raw option 67</title>
		<link>http://analysisandreview.com/cisco/dhcp-does-not-allow-raw-option-67/</link>
		<comments>http://analysisandreview.com/cisco/dhcp-does-not-allow-raw-option-67/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:55:09 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://analysisandreview.com/?p=777</guid>
		<description><![CDATA[CSCsi10974 Error configuring dhcp option 67 Symptom: The following error is generated while configuring dhcp option 67: % DHCP does not allow raw option 67. Conditions: After creating a dhcp pool,configuring dhcp option 67 to specify the bootfile name for the dhcp clients is not allowed. Some devices like handheld scanners look for bootfile name ]]></description>
		<wfw:commentRss>http://analysisandreview.com/cisco/dhcp-does-not-allow-raw-option-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit the Bandwidth Consumption of a Server</title>
		<link>http://analysisandreview.com/cisco/limit-the-bandwidth-consumption-of-a-server/</link>
		<comments>http://analysisandreview.com/cisco/limit-the-bandwidth-consumption-of-a-server/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:34:07 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[6500]]></category>
		<category><![CDATA[bandwidth]]></category>

		<guid isPermaLink="false">http://analysisandreview.com/?p=774</guid>
		<description><![CDATA[We are wanting to limit the bandwidth consumption of a server that is connected to a Cisco 6513. Limiting bandwidth can be done in many ways but we will discuss using User Based Rate Limiting. The below configuration can be used to limit bandwidth to 30 mbps on two different ports and ip addresses. You ]]></description>
		<wfw:commentRss>http://analysisandreview.com/cisco/limit-the-bandwidth-consumption-of-a-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error message when adding IPS to Cisco IME</title>
		<link>http://analysisandreview.com/cisco/error-message-when-adding-ips-to-cisco-ime/</link>
		<comments>http://analysisandreview.com/cisco/error-message-when-adding-ips-to-cisco-ime/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:41:32 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[certificate error]]></category>
		<category><![CDATA[Cisco IME]]></category>
		<category><![CDATA[IPS]]></category>

		<guid isPermaLink="false">http://analysisandreview.com/?p=771</guid>
		<description><![CDATA[Error message when adding IPS to Cisco IPS Manager Express Error message: IOException when try to get certificate: java.security.cert.CertificateExpiredException: NotAfter: Sat Mar 13 16:18:57 CST 2010 In order to get a new host certificate on the IPS, you will need to run the following CLI command: &#8220;tls generate-key&#8221; Now add the device back to Cisco ]]></description>
		<wfw:commentRss>http://analysisandreview.com/cisco/error-message-when-adding-ips-to-cisco-ime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop ASA from Logging Specific Log Messages</title>
		<link>http://analysisandreview.com/cisco/stop-asa-from-logging-specific-log-messages/</link>
		<comments>http://analysisandreview.com/cisco/stop-asa-from-logging-specific-log-messages/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:03:44 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[syslog]]></category>

		<guid isPermaLink="false">http://analysisandreview.com/?p=637</guid>
		<description><![CDATA[In order to prevent the Cisco ASA firewall from logging certain syslog messages you can disable the logging of that message from the CLI. We can disable the particular syslog with its syslog id. Please use the following command to accomplish the same: No logging message &#60;6-digit-logging-id&#62; The Six digit Id can be found within ]]></description>
		<wfw:commentRss>http://analysisandreview.com/cisco/stop-asa-from-logging-specific-log-messages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Upgrade Cisco Aironet 1200, 1220 Series Wireless AP</title>
		<link>http://analysisandreview.com/cisco/how-to-upgrade-cisco-aironet-1200-1220-series-wireless-ap/</link>
		<comments>http://analysisandreview.com/cisco/how-to-upgrade-cisco-aironet-1200-1220-series-wireless-ap/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:14:15 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[1220 Series]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Cisco Aironet 1200]]></category>
		<category><![CDATA[How to Upgrade]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://analysisandreview.com/?p=627</guid>
		<description><![CDATA[Upgrading the Cisco Aironet 1200 Series can be clunky and time consuming especially if you haven&#8217;t done it before. Follow these steps in order to upgrade the Cisco Aironet wireless AP to Cisco IOS and then get the most recent IOS on it too! Download Aironet VxWorks to Cisco IOS Conversion Tool and Image from ]]></description>
		<wfw:commentRss>http://analysisandreview.com/cisco/how-to-upgrade-cisco-aironet-1200-1220-series-wireless-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature update automation script</title>
		<link>http://analysisandreview.com/cisco/signature-update-automation-script/</link>
		<comments>http://analysisandreview.com/cisco/signature-update-automation-script/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:15:27 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[ips script]]></category>
		<category><![CDATA[IPS signature]]></category>
		<category><![CDATA[ips signature script]]></category>
		<category><![CDATA[web form]]></category>
		<category><![CDATA[webform]]></category>

		<guid isPermaLink="false">http://analysisandreview.com/?p=434</guid>
		<description><![CDATA[Configuring the Status of Signatures can be a daunting task. Especially if you have multiple Cisco IPS systems. Using the Cisco IPS signature status change script / web form is a huge time saver. So when you get your email updates from Cisco about the new signature releases you can just input what you want ]]></description>
		<wfw:commentRss>http://analysisandreview.com/cisco/signature-update-automation-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco IPS Global Correlation</title>
		<link>http://analysisandreview.com/cisco/cisco-ips-global-correlation/</link>
		<comments>http://analysisandreview.com/cisco/cisco-ips-global-correlation/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:40:10 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://analysisandreview.com/?p=422</guid>
		<description><![CDATA[Why you need to upgrade to the latest IPS Software 7.0 Global Correlation We have needed this, wanted this, and have lived without it for long enough. Global Correlation (Cisco GC) builds a database of network devices that have a reputation for malicious activities. When a host which is monitored by your Intrusion Prevention System ]]></description>
		<wfw:commentRss>http://analysisandreview.com/cisco/cisco-ips-global-correlation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Clean Access Review</title>
		<link>http://analysisandreview.com/cisco/cisco-clean-access/cisco-clean-access-review/</link>
		<comments>http://analysisandreview.com/cisco/cisco-clean-access/cisco-clean-access-review/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:45:13 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Cisco Clean Access]]></category>

		<guid isPermaLink="false">http://analysisandreview.com/?p=388</guid>
		<description><![CDATA[How it all works 30,000 foot view Cisco Clean Access checks our users computers for Anti-Virus (Trend Micro) and Windows Patches (also check for many as well as forces sign on before access to the network can begin. Cisco Clean Access uses several applications and devices to make this all work: • Clean Access Manager ]]></description>
		<wfw:commentRss>http://analysisandreview.com/cisco/cisco-clean-access/cisco-clean-access-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What firewall ports open for a printer?</title>
		<link>http://analysisandreview.com/cisco/what-firewall-ports-open-for-a-printer/</link>
		<comments>http://analysisandreview.com/cisco/what-firewall-ports-open-for-a-printer/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:14:42 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://analysisandreview.com/?p=385</guid>
		<description><![CDATA[So you need to open up some ports in your firewall for your network printer. Well almost all network printers use the same ports.. so far from what I&#8217;ve seen they all use: port 515, Prints to destination port 515 in LPR mode port 721-731, LPR (RFC 1179 Compliant) port 9100, Source ports from ephemeral ]]></description>
		<wfw:commentRss>http://analysisandreview.com/cisco/what-firewall-ports-open-for-a-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does Cisco Retire IPS signatures?</title>
		<link>http://analysisandreview.com/cisco/why-does-cisco-retire-ips-signatures/</link>
		<comments>http://analysisandreview.com/cisco/why-does-cisco-retire-ips-signatures/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:30:51 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://analysisandreview.com/?p=358</guid>
		<description><![CDATA[Retiring of a signature is done by Cisco when the signature is no longer needed (generally the vulnerability is fairly old, the majority of systems have been upgraded to newer versions, and the attack is rarely if ever being seen on the Internet anymore). One of the main reason for doing this is that retired ]]></description>
		<wfw:commentRss>http://analysisandreview.com/cisco/why-does-cisco-retire-ips-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
